Sustainability Report

Topic | Metric | 2020 | 2019 | 2018 | 2017 | Reference | |||||||||||||||||||||||||||||||||||
SUSTAINABILITY ORGANISATION | |||||||||||||||||||||||||||||||||||||||||
NUMBER OF FULL-TIME EQUIVALENTS IN THE SUSTAINABILITY ORGANISATION | |||||||||||||||||||||||||||||||||||||||||
Total full-time equivalents | 31 | n/a | n/a | n/a | AR, p. 87 | ||||||||||||||||||||||||||||||||||||
ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||
GHG EMISSIONS1 | |||||||||||||||||||||||||||||||||||||||||
Total greenhouse gas emissions (in kg CO2-equivalents/FTE) | 1 386 | 2 536 | 2 771 | 2 775 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
Scope 1 emissions (in kg CO2 equivalents/FTE) | 552 | 707 | 1 059 | 1 055 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
Scope 2 emissions (in kg CO2 equivalents/FTE) | 129 | 515 | 390 | 357 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
Scope 3 emissions (in kg CO2 equivalents/FTE) | 704 | 1 313 | 1 322 | 1 362 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
Targets to reduce GHG emissions | yes | yes | yes | yes | AR, p. 140 | ||||||||||||||||||||||||||||||||||||
ENERGY1 | |||||||||||||||||||||||||||||||||||||||||
Total energy consumption (in KWh/FTE) | 4 149 | 5 540 | 5 614 | 5 823 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
Electricity consumption (in KWh/FTE) | 2 306 | 3 491 | 3 631 | 3 843 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
Consumption of renewable energy (in KWh/FTE) | 2 053 | 2 474 | 1 802 | 2 176 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
Targets to reduce energy consumption | yes | yes | yes | yes | AR, p. 140 | ||||||||||||||||||||||||||||||||||||
BUSINESS TRAVEL1 | |||||||||||||||||||||||||||||||||||||||||
Business travel (in km/FTE) | 2 729 | 6 634 | 7 804 | 7 686 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
WATER1 | |||||||||||||||||||||||||||||||||||||||||
Total water consumption (in m3/FTE) | 7 | 11 | 11 | 10 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
WASTE1 | |||||||||||||||||||||||||||||||||||||||||
Total waste (in kg/FTE) | 64 | 120 | 114 | 138 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
Proportion of waste recycling | 50% | 45% | 54% | 58% | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
Paper consumption (in 1000 t) | 1.05 | 1.23 | 0.93 | 1.03 | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
Share of paper with FSC label | 87% | 68% | 66% | 63% | AR, p. 141 | ||||||||||||||||||||||||||||||||||||
CORPORATE ENVIRONMENTAL PROTECTION GUIDELINES AND INITIATIVES | |||||||||||||||||||||||||||||||||||||||||
Energy efficiency policy | yes | yes | yes | yes | AR, p. 104, 140-143 | ||||||||||||||||||||||||||||||||||||
Emissions reduction initiatives | yes | yes | yes | yes | AR, p. 140–143 | ||||||||||||||||||||||||||||||||||||
Waste reduction policy | yes | yes | yes | yes | AR, p. 104, 140-143 | ||||||||||||||||||||||||||||||||||||
Environmental information verified | no | no | no | no | |||||||||||||||||||||||||||||||||||||
Participation CDP (Carbon Disclosure Project) | yes | yes | yes | yes | AR, p. 143, 151 | ||||||||||||||||||||||||||||||||||||
1 Further companies were included in the data collection process in 2020. The key figures for financial years 2019 and 2020 refer to VfU 2018 while those for the other years refer
to VfU 2013. AR = Annual report |

Topic | Metric | 2020 | 2019 | 2018 | 2017 | Reference | |||||
SOCIAL | |||||||||||
HEALTH & SAFETY | |||||||||||
Health and safety policy | yes | yes | yes | yes | AR, p. 132-134 | ||||||
Health and safety policy is group-wide | yes | yes | yes | yes | AR, p. 132-134 | ||||||
Workforce absences employees, total | 3.3% | 3.7% | 3.2% | 3.1% | AR, p. 134 | ||||||
Workforce absences per segment | yes | yes | yes | yes | AR, p. 134 | ||||||
EMPLOYMENT AND EMPLOYEE RETENTION | |||||||||||
Total number of employees | 10 524 | 10 219 | 9 298 | 8 457 | AR, p. 120 | ||||||
Total number of part-time employees | 1 901 | 1 953 | 1 528 | 1 380 | AR, p. 131 | ||||||
Employee turnover | 7.4% | 8.4% | 8.3% | 8.1% | AR, p. 121, 126 | ||||||
Fluctuation target | no | no | no | no | |||||||
Company monitors employee satisfaction on a regular basis | yes | yes | yes | yes | AR, p. 121 | ||||||
Major layoffs in the last three years (affecting 10% of staff or over 1000 employees) | no | no | no | no | |||||||
Major merger or acquisition in the last three years (affecting large proportion of staff) | no | no | no | no | |||||||
TRAINING & HUMAN CAPITAL DEVELOPMENT | |||||||||||
Formal talent pipeline development strategy (forecasts hiring needs, actively develops new pools of talent) | yes | yes | yes | yes | AR, p. 127 | ||||||
Graduate/trainee apprenticeship program | yes | yes | yes | yes | AR, p. 125-126 | ||||||
Job-specific development training programs | yes | yes | yes | yes | AR, p. 125-126 | ||||||
Leadership training and skills development | yes | yes | yes | yes | AR, p. 125-126 | ||||||
Partnerships with educational institutions | yes | yes | yes | yes | AR, p. 125-126 | ||||||
Share of employees with professional development interviews/annual performance reviews | 100% | 100% | 100% | 100% | AR, p. 120 | ||||||
LABOUR & HUMAN RIGHTS | |||||||||||
UN Global Compact Signatory | yes | yes | yes | no | AR, p. 101, 147-148, 151 | ||||||
Human rights policy | yes | yes | yes | yes | AR, p. 91, 101-104, 106-111, 147-148, 151 | ||||||
Collective employment contracts | yes | yes | yes | yes | AR, p. 135 | ||||||
SUPPLY CHAIN | |||||||||||
Guidelines for social assessment of suppliers | yes | yes | yes | yes | AR, p. 91, 109-111 | ||||||
Guidelines for environmental assessment of suppliers | yes | yes | yes | yes | AR, p. 91, 109-111 | ||||||
Inclusion of ESG criteria in supplier contracts | yes | yes | yes | yes | AR, p. 109-111 | ||||||
PHILANTHROPY | |||||||||||
Company has foundations | yes | yes | yes | yes | AR, p. 86, 116-117 | ||||||
Total Group-wide foundation expenditures in CHF million) | 3.2 | 3.0 | 2.6 | 2.51 | AR, p. 116-117 | ||||||
ETHICS AND COMPLIANCE | |||||||||||
Business ethics guidelines incl. conflicts of interest | yes | yes | yes | yes | Code of Conduct | ||||||
Anti-bribery guidelines | yes | yes | yes | yes | Anti-bribery policy: Code of Conduct | ||||||
Guidelines on the prevention of money-laundering and on sanctions and embargoes | yes | yes | yes | yes | AR, p. 106 and Swiss Life Holding Ltd, Articles of Association, Article 11 | ||||||
Employee protection/Whistle blowing policy | yes | yes | yes | yes | AR, p. 107 | ||||||
Employee training on ethics and compliance | yes | yes | yes | yes | AR, p. 108 | ||||||
Monitoring by the Board of Directors | yes | yes | yes | yes | Code of Conduct | ||||||
DIVERSITY & INCLUSION | |||||||||||
Women in workforce | 47% | 47% | 47% | 45% | AR, p. 129 | ||||||
Proportion of women with management functions 2 | 33% | 32% | 27% | 25% | AR, p. 129 | ||||||
Proportion of women at senior and executive management levels 2,3 | 9% | n/a | n/a | n/a | AR, p. 129 | ||||||
Proportion of women at middle and lower management levels 2,4 | 34% | n/a | n/a | n/a | AR, p. 129 | ||||||
Gender equality policy and diversity activities | yes | yes | yes | yes | AR, p. 130-131 | ||||||
Equal pay guidelines | yes | yes | yes | yes | AR, p. 130-131 | ||||||
RESPONSIBLE INVESTING | |||||||||||
Exclusion criteria exist | yes | yes | yes | yes | AR, p. 101-105 | ||||||
Responsible Investment Policy | yes | yes | yes | yes | AR, p. 101-105 | ||||||
ESG integration in asset management | yes | yes | yes | no | AR, p. 101-105 | ||||||
Scope of ESG integration strategy (% of assets under management) | 90% | 90% | n/a | n/a | AR, p. 101-105, swisslife-am.com/rireport, p. 8 | ||||||
Active ownership guidelines | yes | under development | no | no | AR, p. 101-105 | ||||||
Total number of Annual General Meetings at which Swiss Life Asset Managers voted | 310 | 361 | n/a | n/a | AR, p. 103 | ||||||
Total number of agenda items where Swiss Life Asset Managers voted | 5 750 | 4 749 | n/a | n/a | AR, p. 103 | ||||||
Proportion of votes against the management recommendation at the Annual General Meetings | 9% | 9% | n/a | n/a | AR, p. 103 | ||||||
ESG products | yes | under development | no | no | AR, p. 99, 101-104 | ||||||
Participation in impact investments (in CHF million) | 25 | 7 | n/a | n/a | AR, p. 101-104 | ||||||
Participation in green bonds (in CHF million) | 541 | 150 | n/a | n/a | AR, p. 103-104 | ||||||
Sustainable real estate strategy | yes | yes | yes | yes | AR, p. 104 | ||||||
Member of Principles for Responsible Investment (PRI) | yes | yes | yes | no | AR, p. 104, 151 | ||||||
Number of ESG specialists (in FTE) | 12 | 5 | n/a | n/a | swisslife-am.com/rireport, p. 24 | ||||||
UNDERWRITING RISK MANAGEMENT | |||||||||||
Obesity and emerging health issues listed as a business risk factor | yes | yes | yes | yes | AR, Notes of the Consolidated Financial Statements, Note 5 “Risk management policies and procedures” and Note 5.5 “Insurance risk management objectives and policies” | ||||||
Aging population and demographic change listed as a business risk factor | yes | yes | yes | yes | AR, Notes of the Consolidated Financial Statements, Note 5 “Risk management policies and procedures” and Note 5.5 “Insurance risk management objectives and policies” | ||||||
Principles for Sustainable Insurance | yes | no | no | no | AR, p. 151 | ||||||
DATA PROTECTION & SECURITY | |||||||||||
Data privacy policy | yes | yes | yes | yes | AR, p. 106-108 | ||||||
Guidelines on the protection of customer data and other personal data | yes | yes | yes | yes | AR, p. 106-108 Code of Conduct plus additional directives | ||||||
Granting of data subjects’ rights (right to information, correction, blocking, forwarding of personal data) | yes | yes | yes | yes | Applicable law and internal guidelines | ||||||
Prohibition of access to personal data by unauthorised persons | yes | yes | yes | yes | AR, p. 106-108 | ||||||
Regular internal audits of the IT systems | yes | yes | yes | yes | AR, p. 80-81, 108 | ||||||
CUSTOMER RETENTION AND PROTECTION | |||||||||||
Guidelines on due diligence in advisory services and how to deal with complaints | yes | yes | yes | yes | AR, p. 97-99 | ||||||
Auditable product development process | yes | yes | yes | yes | AR, p. 97-99 | ||||||
1 A detailed survey now includes the expenditures of a total of seven foundations. As a result, the 2017 figure had to be corrected upwards. 2 Positions with leadership responsibility 3 Members of the Group, division and business area management 4 Department and team heads AR = Annual report |

Topic | Messgrösse | 2020 | 2019 | 2018 | 2017 | Reference |
GOVERNANCE | ||||||
BOARD OF DIRECTORS | ||||||
Total directors | 12 | 12 | 11 | 11 | AR, p. 36, 129 | |
Independence | 92% | 92% | 100% | 100% | AR, p. 35 | |
Average term of office (years) | 9 | 8 | 7 | 7 | AR, p. 36 | |
CEO duality | no | no | no | no | AR, p. 35 | |
Independent chairperson | yes | yes | yes | yes | AR, p. 35 | |
Former CEO or equivalent on Board | yes | yes | yes | yes | AR, p. 35 | |
Voting rights of largest shareholder | >5% | >5% | >5% | >5% | AR, p. 30-31 | |
BOARD DIVERSITY | ||||||
Number of women on the Board | 2 | 2 | 2 | 2 | AR, p. 36, 129 | |
Proportion of women on the Board | 17% | 17% | 18% | 18% | AR, p. 129 | |
Average age of Board member | 60 | 59 | 58 | 59 | AR, p.37-44 | |
Commitment to Board diversity | yes | yes | yes | yes | AR, p.37-44 | |
CSR GOVERNANCE | ||||||
CSR/sustainability committee at Corporate Executive Board level | yes | yes | yes | yes | AR, S. 87 | |
Sustainability strategy | yes | under development | no | no | AR, S. 86 | |
COMPENSATION | ||||||
CEO total summary compensation (in CHF million) | 3.9 | 4.3 | 4.3 | 3.4 | AR, p.65-68 | |
Clawback policy | yes | yes | yes | yes | AR, p. 60-64, 278-280 | |
Equal remuneration policy | yes | yes | yes | yes | AR, p. 57 | |
OWNERSHIP & CONTROL | ||||||
Controlling shareholder | no | no | no | no | AR, p. 30-31 | |
Deviation from one share one vote | yes | yes | yes | yes | AR, p.32, 74 | |
RISK MANAGEMENT | ||||||
Company has a risk management framework | yes | yes | yes | yes | AR, p. 79-82 | |
Climate change listed as a business risk factor | yes | yes | yes | yes | AR, p. 80, 101-104, 139 | |
Climate reporting according to the recommendations of the Task Force on Climate-related Financial Disclosures | yes | under development | n/a | n/a | swisslife.com/reports | |
Risk management system covers reputational risks | yes | yes | yes | yes | AR, p. 79-82 | |
Risk management system covers market conduct risks | yes | yes | yes | yes | AR, p. 79-82 | |
Risk management covers systemic risks | yes | yes | yes | yes | AR, p. 79-82 | |
Risk management covers human rights risks development | under development | n/a | n/a | n/a | AR, p. 79-82 | |
Risk management covers climate risks | yes | yes | yes | n/a | AR, p. 79-82 | |
Board oversight of risk management | yes | yes | yes | yes | AR, p. 207 | |
AR = Annual report |