« Financial Part »
Consolidated Balance Sheet
Financial Part
Consolidated balance sheet
i Excel-DownloadIn CHF million | Notes | 31.12.2019 | 31.12.2018 |
ASSETS | |||
Cash and cash equivalents | 8 247 | 8 410 | |
Derivatives | 9, 31 | 2 090 | 2 140 |
Assets held for sale | – | 28 | |
Financial assets at fair value through profit or loss | 10 | 43 692 | 39 155 |
Financial assets available for sale | 11 | 108 386 | 100 437 |
Loans and receivables | 13, 30 | 22 955 | 21 463 |
Financial assets pledged as collateral | 12, 31, 33 | 2 438 | 4 767 |
Investment property | 14 , 30 | 34 866 | 31 381 |
Investments in associates | 15 | 266 | 189 |
Reinsurance assets | 527 | 512 | |
Property and equipment | 16 | 5321 | 392 |
Intangible assets including intangible insurance assets | 17 | 3 074 | 3 135 |
Current income tax assets | 10 | 38 | |
Deferred income tax assets | 24 | 72 | 55 |
Other assets | 18 | 940 | 880 |
TOTAL ASSETS | 228 094 | 212 982 |
In CHF million | Notes | 31.12.2019 | 31.12.2018 |
LIABILITIES AND EQUITY | |||
LIABILITIES | |||
Derivatives | 9, 31 | 1 311 | 1 048 |
Investment and unit-linked contracts | 19 | 42 303 | 39 738 |
Borrowings | 20, 30 | 3 951 | 3 385 |
Other financial liabilities | 21, 30 | 17 7411 | 18 973 |
Insurance liabilities | 22 | 124 985 | 118 771 |
Policyholder participation liabilities | 16 052 | 11 539 | |
Employee benefit liabilities | 23 | 2 160 | 1 889 |
Current income tax liabilities | 323 | 172 | |
Deferred income tax liabilities | 24 | 2 432 | 1 991 |
Provisions | 25 | 66 | 87 |
Other liabilities | 18 | 336 | 356 |
TOTAL LIABILITIES | 211 659 | 197 949 | |
EQUITY | |||
Share capital | 171 | 175 | |
Share premium | 7 | 341 | |
Treasury shares | –787 | –140 | |
Accumulated other comprehensive income | 26 | 3 542 | 1 885 |
Retained earnings | 12 988 | 12 261 | |
TOTAL SHAREHOLDERS’ EQUITY | 15 920 | 14 522 | |
Hybrid equity | 425 | 425 | |
Non-controlling interests | 89 | 86 | |
TOTAL EQUITY | 16 435 | 15 034 | |
TOTAL LIABILITIES AND EQUITY | 228 094 | 212 982 | |
1 Including IFRS 16 right-of-use assets |