Share Performance and Historical Comparison
The Swiss Life share price developed strongly in 2019, closing the year at CHF 485.80. This is an increase of 28%,
or 33% taking into account the dividend payment of CHF 16.50 in April 2019.
Business Review
The global stock market indices performed strongly in 2019, mainly due to three consecutive rate cuts decided by the US Federal Reserve. In such an environment the Swiss Market Index (SMI) also showed a very good performance of +26%. Swiss Life’s share price developed strongly in 2019, closing the year with an increase of 28%. The share thus outperformed both the SMI and the European Dow Jones StOXX 600 insurance index (+24%). At the Annual General Meeting in April 2019, shareholders approved a withholding tax-free distribution of CHF 2.50 per share from the capital contribution and an ordinary dividend payment of CHF 14.00. In December 2019, Swiss Life has also successfully completed a CHF 1 billion share buyback programme.
Swiss Life share details
Swiss security number | 1 485 278 |
ISIN | CH 001 485 278 1 |
Ticker symbol SIX | SLHN |
Reuters | SLHN.S |
Bloomberg | SLHN SW |
Share performance
Amounts in CHF | as at 2019 | 2019 | 2018 | 2017 | 2016 | 2015 |
Number of shares | 31.12. | 33 594 606 | 34 223 106 | 34 223 106 | 32 081 201 | 32 081 054 |
Annual high | 07.11. | 508.40 | 395.90 | 363.50 | 290.30 | 272.90 |
Annual low | 04.01. | 380.20 | 328.10 | 292.40 | 211.50 | 201.80 |
Year-end price | 30.12. | 485.80 | 378.60 | 345.00 | 288.20 | 271.30 |
Performance of Swiss Life (in %) | +28 | +10 | +20 | +6 | +15 | |
Swiss Market Index (SMI) | 30.12. | 10 617 | 8 429 | 9 382 | 8 220 | 8 818 |
Performance of Swiss Market Index (SMI) (in %) | +26 | –10 | +14 | –7 | –2 | |
Dow Jones STOXX 600 Insurance Index (in EUR) | 31.12. | 322.75 | 259.40 | 288.35 | 269.66 | 285.56 |
Performance of Dow Jones STOXX 600 Insurance Index (in %) | +24 | –10 | +7 | –6 | +14 | |
Average trading volume | 156 762 | 177 519 | 144 983 | 158 405 | 142 838 | |
Market capitalisation (in CHF million) | 30.12. | 16 320 | 12 957 | 11 807 | 9 246 | 8 704 |
Basic earnings per share | 36.59 | 31.58 | 30.98 | 28.92 | 27.41 | |
Diluted earnings per share | 36.48 | 31.49 | 29.63 | 27.27 | 25.85 | |
Dividend paid per share | 07.05. | 16.50 | 13.50 | 11.00 | 8.50 | 6.50 |
Total dividend payout to shareholders (in CHF million) | 07.05. | 547 | 460 | 356 | 271 | 207 |
Dividend yield on year-end price (in %) | 30.12. | 3.40 | 3.57 | 3.19 | 2.95 | 2.40 |
Source: Bloomberg |
Breakdown of registered shares with voting rights as at 31.12.2019
Number of shares | Number of shareholders | As % of registered shareholders |
1 - 25 | 123 392 | 78.40 |
26 - 100 | 22 651 | 14.39 |
101 - 1 000 | 10 314 | 6.55 |
> 1 000 | 1 035 | 0.66 |
TOTAL | 157 392 | 100.00 |
Standard & Poor’s financial strength ratings as at 31.12.2019
Classification | Outlook | |
Swiss Life Ltd, Zurich | A+ | stable |
Swiss Life Ltd, Branch Germany, Munich | A+ | stable |
Swiss Life Group historical comparison
In CHF million (if not stated otherwise) | 2019 | 2018 | 2017 | 2016 | 2015 |
PREMIUM VOLUME | |||||
Gross written premiums, policy fees and deposits received | 23 008 | 19 218 | 18 565 | 17 366 | 18 853 |
FIGURES FROM CONSOLIDATED STATEMENT OF INCOME | |||||
Net earned premiums | 17 034 | 13 157 | 12 791 | 13 228 | 13 771 |
Fee and commission income | 1 820 | 1 615 | 1 469 | 1 351 | 1 292 |
Financial result | 5 227 | 5 003 | 4 395 | 5 062 | 5 281 |
TOTAL INCOME | 24 320 | 20 062 | 18 769 | 19 7841 | 20 555 |
Net insurance benefits and claims | –17 838 | –13 961 | –13 189 | –14 064 | –15 516 |
Policyholder participation | –1 124 | –1 155 | –949 | –1 325 | –899 |
Operating expense | –3 541 | –3 268 | –2 842 | –2 7641 | –2 649 |
TOTAL EXPENSE | –22 669 | –18 527 | –17 292 | –18 3931 | –19 226 |
PROFIT FROM OPERATIONS | 1 651 | 1 534 | 1 476 | 1 3911 | 1 329 |
NET PROFIT | 1 205 | 1 080 | 1 013 | 926 | 878 |
Net profit attributable to | |||||
Equity holders of Swiss Life Holding | 1 199 | 1 076 | 1 007 | 922 | 872 |
Non-controlling interests | 6 | 4 | 6 | 4 | 6 |
FIGURES FROM CONSOLIDATED BALANCE SHEET | |||||
Equity | 16 435 | 15 034 | 15 583 | 13 739 | 12 258 |
Insurance reserves | 183 339 | 170 048 | 171 649 | 159 899 | 154 953 |
Total assets | 228 094 | 212 982 | 212 800 | 199 731 | 189 252 |
FURTHER KEY FIGURES | |||||
Return on equity (in %) 2 | 10.83 | 9.63 | 9.8 | 10.0 | 10.0 |
Assets under control | 303 677 | 277 040 | 269 255 | 243 255 | 223 411 |
Value of new business | 561 | 386 | 351 | 296 | 268 |
Number of employees (full-time equivalents) | 9 330 | 8 624 | 7 979 | 7 801 | 7 595 |
1 adjusted 2 equity excl. unrealised gains/losses on financial instruments 3 incl. share buy-back (2019: CHF 913 million / 2018: CHF 87 million) |