Business Review

Topic | Metric | 2019 | 2018 | 2017 | 2016 | Reference | |||||||||||||||||||||||||||||||||||
ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||
GHG EMISSIONS 1 | |||||||||||||||||||||||||||||||||||||||||
Total greenhouse gas emissions (in kg CO2-equivalents/FTE) | 2 536 | 2 771 | 2 775 | 3 3112 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
Scope 1 emissions (in kg CO2 equivalents/FTE) | 707 | 1 059 | 1 055 | 1 0762 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
Scope 2 emissions (in kg CO2 equivalents/FTE) | 515 | 390 | 357 | 8172 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
Scope 3 emissions (in kg CO2 equivalents/FTE) | 1 313 | 1 322 | 1 362 | 1 4182 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
Targets to reduce GHG emissions | yes | yes | yes | yes | AR, S. 132 | ||||||||||||||||||||||||||||||||||||
ENERGY 1 | |||||||||||||||||||||||||||||||||||||||||
Total energy consumption (in KWh/FTE) | 5 540 | 5 614 | 5 823 | 6 0982 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
Electricity consumption (in KWh/FTE) | 3 491 | 3 631 | 3 843 | 4 1632 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
Consumption of renewable energy (in KWh/FTE) | 2 474 | 1 802 | 2 176 | 1 7282 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
Targets to reduce energy | yes | yes | yes | yes | AR, S. 101-102, S. 133 | ||||||||||||||||||||||||||||||||||||
WATER 1 | |||||||||||||||||||||||||||||||||||||||||
Total water consumption (in m3/FTE) | 11 | 11 | 10 | 92 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
WASTE 1 | |||||||||||||||||||||||||||||||||||||||||
Total waste (in kg/FTE) | 120 | 114 | 138 | 1252 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
Paper consumption (in 1000 t) | 1.23 | 0.93 | 1.03 | 1.082 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
Share of paper with FSC label | 68% | 66% | 63% | 60%2 | AR, S. 133 | ||||||||||||||||||||||||||||||||||||
CORPORATE ENVIRONMENTAL PROTECTION GUIDELINES AND INITIATIVES | |||||||||||||||||||||||||||||||||||||||||
Energy efficiency policy | yes | yes | yes | yes | AR, S. 101-102, S. 132-135 | ||||||||||||||||||||||||||||||||||||
Emissions reduction initiatives | yes | yes | yes | yes | AR, S. 102, S. 132-135 | ||||||||||||||||||||||||||||||||||||
Waste reduction policy | yes | yes | yes | yes | AR, S. 135 | ||||||||||||||||||||||||||||||||||||
Environmental information verified | no | no | no | no | |||||||||||||||||||||||||||||||||||||
Participation CDP (formerly Carbon Disclosure Project) | yes | yes | yes | yes | AR, S. 132, S. 135, S. 141 | ||||||||||||||||||||||||||||||||||||
CLIMATE CHANGE | |||||||||||||||||||||||||||||||||||||||||
Climate change listed as a business risk factor | yes | yes | yes | yes | AR, S. 76-77, S. 81, S. 85-86, S. 88, S. 99-100 | ||||||||||||||||||||||||||||||||||||
Climate reporting as per the recommendations of the Task Force on Climate-Related Disclosures | under development | no | no | no | |||||||||||||||||||||||||||||||||||||
1 The key figures for the 2019 financial year refer to VfU 2018, the previous key figures to VfU 2013. 2 Following the recording of environmental data in 2018, minor corrections were also made to the assessment of the 2016 data. AR = Annual report |

Topic | Metric | 2019 | 2018 | 2017 | 2016 | Reference | |||||
Social | |||||||||||
HEALTH & SAFETY | |||||||||||
Health and safety policy | yes | yes | yes | yes | AR, S. 127-128 | ||||||
Health and safety policy is Group-wide | yes | yes | yes | yes | AR, S. 127-128 | ||||||
Workforce absences, total | 3.7% | 3.2% | 3.1% | 2.8% | AR, S. 128 | ||||||
Workforce absences per segment | yes | yes | yes | yes | AR, S. 128 | ||||||
EMPLOYMENT AND EMPLOYEE RETENTION | |||||||||||
Number of employees | 10 219 | 9 298 | 8 457 | 7 801 | AR, S. 119 | ||||||
Number of part-time employees | 1 953 | 1 528 | 1 380 | 1 285 | AR, S. 126 | ||||||
Employee turnover | 8.4% | 8.3% | 8.1% | 6.3% | AR, S. 128 | ||||||
Target fluctuation | no | no | no | no | |||||||
Company monitors employee satisfaction on a regular basis | yes | yes | yes | yes | AR, S. 94, S. 121, S. 124 | ||||||
Major layoffs in the last three years (affecting 10% of staff or over 1000 employees) | no | no | no | no | |||||||
Major merger or acquisition in the last three years (affecting large proportion of staff) | no | no | no | no | |||||||
TRAINING & HUMAN CAPITAL DEVELOPMENT | |||||||||||
Formal talent pipeline development strategy (forecasts hiring needs, actively develops new pools of talent) | yes | yes | yes | yes | AR, S. 123 | ||||||
Graduate/trainee apprenticeship program | yes | yes | yes | yes | AR, S. 122 | ||||||
Job-specific development training programs | yes | yes | yes | yes | AR, S. 122-123 | ||||||
Leadership training and skills development | yes | yes | yes | yes | AR, S. 122-123 | ||||||
Partnerships with training institutions | yes | yes | yes | yes | AR, S. 122 | ||||||
Proportion of employees with professional development interviews / performance reviews per year | 100% | 100% | 100% | 100% | AR, S. 119 | ||||||
LABOUR & HUMAN RIGHTS | |||||||||||
UN Global Compact Signatory | yes | yes | no | no | AR, p. 89, p. 98, p. 108, p. 138-139, p. 141 | ||||||
Human rights policy | yes | yes | yes | yes | AR, S. 85-86, S. 89, S. 98, S. 103-108, S. 138, S. 141 | ||||||
Collective employment contracts | yes | yes | yes | yes | AR, S. 129 | ||||||
SUPPLY CHAIN | |||||||||||
Guidelines for social assessment of suppliers | yes | yes | yes | yes | AR, S. 89, S. 106-108 | ||||||
Guidelines for environmental assessment of suppliers | yes | yes | yes | yes | AR, S. 89, S. 106-108, S. 137 | ||||||
Inclusion of ESG criteria in supplier contracts | yes | yes | yes | yes | AR, S. 106-108 | ||||||
PHILANTHROPY | |||||||||||
Company has foundations | yes | yes | yes | yes | AR, S. 81-82, S. 113-116, S. 137 | ||||||
Total Group-wide spending on foundations (in CHF million) | 3.0 | 2.6 | 2.5 1 | yes | AR, S. 113-116 | ||||||
ETHICS AND COMPLIANCE | |||||||||||
Business ethics policy incl. anti-corruption and conflict of interest guidelines | yes | yes | yes | yes | Code of Conduct | ||||||
Anti-bribery / pecuniary policy | yes | yes | yes | yes | Anti-bribery policy: Code of Conduct | ||||||
Board oversight of anti-corruption measures / ethics | yes | yes | yes | yes | AR, S. 33 and Swiss Life Holding Ltd, Articles of Association, Article 11 | ||||||
Employee training on anti-corruption/ethics | yes | yes | yes | yes | AR, S. 89, S. 105 | ||||||
Employee protection / Whistle blowing policy | yes | yes | yes | yes | Code of Conduct | ||||||
DIVERSITY & INCLUSION | |||||||||||
Women in workforce | 47% | 47% | 45% | 45% | AR, S. 119 | ||||||
Women in management | 32% | 27% | 25% | 25% | AR, S. 124 | ||||||
Equality policy and promotion of diversity | yes | yes | yes | yes | AR, S. 126 | ||||||
Equal pay guidelines | yes | yes | yes | yes | AR, S. 126 | ||||||
RESPONSIBLE INVESTING | |||||||||||
Exclusion criteria exist | yes | yes | yes | yes | AR, p. 98–102 | ||||||
Responsible investment policy | yes | yes | yes | yes | AR, p. 98–102 | ||||||
ESG integration in asset management | yes | yes | no | no | AR, p. 99–100, p. 102 | ||||||
Active ownership guidelines | under development | no | no | no | |||||||
ESG products | under development | no | no | no | |||||||
Monitoring of investment portfolio’s CO2 intensity | under development | no | no | no | |||||||
Sustainable real estate strategy | yes | yes | yes | yes | AR, p. 101–102 | ||||||
Principles for Responsible Investment (PRI) | yes | yes | no | no | AR, p. 82, p. 98, p. 141 | ||||||
UNDERWRITING RISK MANAGEMENT | |||||||||||
Obesity and emerging health issues listed as a business risk factor | yes | yes | yes | yes | AR, Notes of the Consolidated Financial Statements, Note 5 “Risk management policies and procedures” and Note 5.5 “Insurance risk management objectives and policies” | ||||||
Aging population and demographic change listed as a business risk factor | yes | yes | yes | yes | AR, Notes of the Consolidated Financial Statements, Note 5 “Risk management policies and procedures” and Note 5.5 “Insurance risk management objectives and policies” | ||||||
Principles for sustainable insurance | no | ||||||||||
DATA PROTECTION & SECURITY | |||||||||||
Data privacy policy | yes | yes | yes | yes | AR, p. 76–78, p. 87, p. 103–105 | ||||||
Company has customer privacy policy | yes | yes | yes | yes | AR, p. 76–78, p. 87, p. 103–105 Code of Conduct plus additional directives | ||||||
Possibility to review, correct and delete personal data | yes | yes | yes | yes | Applicable law and internal guidelines | ||||||
Prevents unauthorised access to personal data | yes | yes | yes | yes | AR, p. 76–78, p. 87, p. 103–105 | ||||||
CUSTOMER PROTECTION | |||||||||||
Due diligence in advising and how to deal with complaints | yes | yes | yes | yes | AR, p. 103, p. 125 | ||||||
Auditable product process | yes | yes | yes | yes | AR, p. 96 | ||||||
1 A detailed survey now includes the expenses for a total of seven foundations. As a result, the 2017 value had to be corrected upwards.
AR = Annual report |

Topic | Metric | 2019 | 2018 | 2017 | 2016 | Reference |
GOVERNANCE | ||||||
BOARD OF DIRECTORS | ||||||
Total directors | 12 | 11 | 11 | 11 | AR, p. 33, p. 124 | |
Independence | 92% | 100% | 100% | 100% | AR, p. 32-33 | |
Average term of office (years) | 8 | 7 | 7 | 7 | AR, p. 33 | |
CEO duality | no | no | no | no | AR, p. 32 | |
Independent chairperson | yes | yes | yes | yes | AR, p. 32 | |
Former CEO or equivalent on Board | yes | yes | yes | yes | AR, p. 34-35 | |
Voting rights of largest shareholder | >5% | >5% | >5% | >5% | AR, p. 27-28 | |
BOARD DIVERSITY | ||||||
Number of women on the Board | 2 | 2 | 2 | 2 | AR, p. 33 | |
Proportion of women on the Board | 17% | 18% | 18% | 18% | AR, p. 124 | |
Average age of Board member | 59 | 58 | 59 | 59 | AR, p. 34-41 | |
Commitment to Board diversity | yes | yes | yes | yes | AR, p. 34-41 | |
CSR-GOVERNANCE | ||||||
CSR/sustainability committee at Corporate Executive Board level | yes | yes | yes | yes | AR, p. 83 | |
Sustainability strategy | under development | no | no | no | ||
COMPENSATION | ||||||
CEO total summary compensation (in CHF million) | 4.3 | 4.3 | 3.4 | 3.8 | AR, p. 65-66 | |
Clawback policy | yes | yes | yes | yes | AR, p. 57-60, p. 273-274 | |
Equal remuneration policy | yes | yes | yes | yes | AR, p. 53 | |
OWNERSHIP & CONTROL | ||||||
Controlling shareholder | no | no | no | no | ||
Deviation from one share one vote | yes | yes | yes | yes | AR, p. 30, p. 71 | |
RISK MANAGEMENT | ||||||
Company has a risk management framework | yes | yes | yes | yes | AR, p. 76-78 | |
Risk management system covers reputational risks | yes | yes | yes | yes | AR, p. 76-78 | |
Risk management system covers market conduct risks | yes | yes | yes | yes | AR, p. 76-78 | |
Board oversight of risk management | yes | yes | yes | yes | AR, p. 195 |